Anambra South Senatorial District is made up of 7 local governments. They are as follows:
- Aguata Local Government Area
- Ekwusigo Local Government Area
- Ihiala Local Government Area
- Nnewi North Local Government Area
- Nnewi South Local Government Area
- Orumba North Local Government Area
- Orumba South Local Government Area
- A) AGUATA LOCAL GOVERNMENT AREA
S/No. | Name of Community | Code |
1 | Achina | AN/AS/AGU/ACH/001 |
2 | Agulueze-CHukwu | AN/AS/AGU/AEC/002 |
3 | Akpu | AN/AS/AGU/AKP/003 |
4 | Amesi | AN/AS/AGU/AME/004 |
5 | Ekwulobia | AN/AS/AGU/EKW/005 |
6 | Ezinifite | AN/AS/AGU/EZI/006 |
7 | Igboukwu | AN/AS/AGU/IU/007 |
8 | Ikenga | AN/AS/AGU/IKE/008 |
9 | Isuofia | AN/AS/AGU/ISO/009 |
10 | Nkpologwu | AN/AS/AGU/NKP/010 |
11 | Ora-Eri | AN/AS/AGU/ORE/011 |
12 | Uga | AN/AS/AGU/UGA/012 |
13 | Umuchu | AN/AS/AGU/UCU/013 |
Summary: 13 Towns
- B) EKWUSIGO LOCAL GOVERNMENT AREA
S/No. | Name of Community | Code |
1 | Ichi | AN/AC/EKW/ICH/001 |
2 | Ihembosi | AN/AC/EKW/IHE/002 |
3 | Oraifite | AN/AC/EKW/ORA/003 |
4 | Ozubulu | AN/AC/EKW/OZU/004 |
Summary: 4 Towns
- C) IHIALA LOCAL GOVERNMENT AREA
S/No. | Name of Community | Code |
1 | Amorka | AN/AS/IHI/AMA/001 |
2 | Azia | AN/AS/IHI/AZI/002 |
3 | Ihiala | AN/AS/IHI/IHI/003 |
4 | Isseke | AN/AS/IHI/ISS/004 |
5 | Mbosi | AN/AS/IHI/MBO/005 |
6 | Okija | AN/AS/IHI/OKI/006 |
7 | Osumoghu | AN/AS/IHI/OSU/007 |
8 | Ubulusizor | AN/AS/IHI/UBU/008 |
9 | Uli | AN/AS/IHI/ULI/009 |
Summary: 9 Towns
- D) NNEWI NORTH LOCAL GOVERNMENT AREA
S/No. | Name of Community | Code |
1 | Nnewi (Rural) | AN/AS/NNN/NNE/001 |
Summary: 1 Town
- E) NNEWI SOUTH LOCAL GOVERNMENT AREA
S/No. | Name of Community | Code |
1 | Akwaihedi | AN/AS/NNS/AKI/001 |
2 | Amichi | AN/AS/NNS/AMI/002 |
3 | Azigbo | AN/AS/NNS/AZI/003 |
4 | Ebenator | AN/AS/NNS/EBE/004 |
5 | Ekwulumili | AN/AS/NNS/EKU/005 |
6 | Ezinifite | AN/AS/NNS/EZI/006 |
7 | Osumenyi | AN/AS/NNS/OSU/007 |
8 | Ukpor | AN/AS/NNS/UKP/008 |
9 | Unubi | AN/AS/NNS/UNU/009 |
10 | UTUH | AN/AS/NNS/UTU/010 |
Summary: 10 Towns
- F) ORUMBA NORTH LOCAL GOVERNMENT AREA
S/No. | Name of Community | Code |
1 | Ajalli | AN/AS/ORN/AJA/001 |
2 | Akpu | AN/AS/ORN/AKP/002 |
3 | Amaokpala | AN/AS/ORN/AMA/003 |
4 | Amaetiti | AN/AS/ORN/AME/004 |
5 | Awa | AN/AS/ORN/AWA/005 |
6 | Awgbu | AN/AS/ORN/AGB/006 |
7 | Nanka | AN/AS/ORN/NAN/007 |
8 | Ndikeli-Onwu | AN/AS/ORN/NDK/008 |
9 | Ndiokolo | AN/AS/ORN/NDO/009 |
10 | Ndiokpala | AN/AS/ORN/NDI/010 |
11 | Ndiowu | AN/AS/ORN/NDW/011 |
12 | Ndiu-Kwuenu | AN/AS/ORN/NDN/012 |
13 | Okpoeze | AN/AS/ORN/OKP/013 |
14 | Omogho | AN/AS/ORN/OMO/014 |
15 | Ufuma | AN/AS/ORN/UFU/015 |
Summary: 15 Towns
- G) ORUMBA SOUTH LOCAL GOVERNMENT AREA
S/No. | Name of Community | Code |
1 | Agbudu | AN/AS/ORS/AGB/001 |
2 | Enugu-Umuonyia | AN/AS/ORS/ENU/002 |
3 | Eziagu | AN/AS/ORS/EZI/003 |
4 | Ezira | AN/AS/ORS/EZI/004 |
5 | Ihite | AN/AS/ORS/IHI/005 |
6 | Isulo | AN/AS/ORS/ISU/006 |
7 | Nawfija | AN/AS/ORS/NAW/007 |
8 | Ndiokpaleze | AN/AS/ORS/NDI/008 |
9 | Nkerehi | AN/AS/ORS/NKE/009 |
10 | Ogboji | AN/AS/ORS/OGJ/010 |
11 | Ogbunka | AN/AS/ORS/OGB/011 |
12 | Onneh | AN/AS/ORS/ONE/012 |
13 | Owerre-Ezukala | AN/AS/ORS/OWE/013 |
14 | Umunze | AN/AS/ORS/UZE/014 |
15 | Umuomaku | AN/AS/ORS/UMK/015 |
Summary: 15 Towns