Anambra Central Senatorial District is made up of 7 local governments. They are as follows:
- Awka North Local Government Area
- Awka South Local Government Area
- Anaocha Local Government Area
- Dunukofia Local Government Area
- Idemili North Local Government Area
- Idemili South Local Government Area
- Njikoka Local Government Area
- A) AWKA NORTH LOCAL GOVERNMENT AREA
S/No. | Name of Community | Code |
1 | Achalla | AN/AC/AWN/ACH/001 |
2 | Amansea | AN/AC/AWN/AMS/002 |
3 | Amanuke | AN/AC/AWN/AMN/003 |
4 | Ebenebe | AN/AC/AWN/EBE/004 |
5 | Isu-Aniocha | AN/AC/AWN/ISA/005 |
6 | Mgbakwu | AN/AC/AWN/MGB/006 |
7 | Ugbene | AN/AC/AWN/UGB/007 |
8 | Ugbuenu | AN/AC/AWN/UGU/008 |
9 | Urum | AN/AC/AWN/URU/009 |
Summary: 9 Towns
- B) AWKA SOUTH LOCAL GOVERNMENT AREA
S/No. | Name of Community | Code |
1 | Amawbia | AN/AC/AWS/AMA/001 |
2 | Ifite Awka | AN/AC/AWS/IFA/002 |
3 | Ezinato | AN/AC/AWS/EZI/003 |
4 | Isiagu | AN/AC/AWS/ISI/004 |
5 | Mbaukwu | AN/AC/AWS/MBU/005 |
6 | Nibo | AN/AC/AWS/NIB/006 |
7 | Nise | AN/AC/AWS/NIS/007 |
8 | Okpuno | AN/AC/AWS/OKP/008 |
9 | Umuawulu | AN/AC/AWS/UMA/009 |
Summary: 9 Towns
- C) ANAOCHA LOCAL GOVERNMENT AREA
S/No. | Name of Community | Code |
1 | Adazi-Ani | AN/AC/ANO/ADA/001 |
2 | Adazi-Enu | AN/AC/ANO/ADE/002 |
3 | Adazi-Nnukwu | AN/AC/ANO/ADN/003 |
4 | Agulu | AN/AC/ANO/AGL/004 |
5 | Agulu-Uzigbo | AN/AC/ANO/AUI/005 |
6 | Akwaeze | AN/AC/ANO/AKW/006 |
7 | Ichida | AN/AC/ANO/ICH/007 |
8 | Neni | AN/AC/ANO/NEN/008 |
9 | Nri | AN/AC/ANO/NRI/009 |
10 | Obeledu | AN/AC/ANO/OBE/010 |
Summary: 10 Towns
- D) DUNUKOFIA LOCAL GOVERNMENT AREA
S/No. | Name of Community | Code |
1 | Ifite Ukpo | AN/AC/DUN/IFU/001 |
2 | Nawgu | AN/AC/DUN/NGW/002 |
3 | Ukpo | AN/AC/DUN/UKP/003 |
4 | Ukwulu | AN/AC/DUN/UKW/004 |
5 | Umudioka | AN/AC/DUN/UMD/005 |
6 | Umunachi | AN/AC/DUN/UMN/006 |
Summary: 6 Towns
- E) IDEMILI NORTH LOCAL GOVERNMENT AREA
S/No. | Name of Community | Code |
1 | Abacha | AN/AC/IDN/ABA/001 |
2 | Abatete | AN/AC/IDN/ABT/002 |
3 | Eziowelle | AN/AC/IDN/EZI/003 |
4 | Ideani | AN/AC/IDN/IDE/004 |
5 | Nkpor | AN/AC/IDN/NKP/005 |
6 | Obosi | AN/AC/IDN/OBO/006 |
7 | Ogidi | AN/AC/IDN/OGI/007 |
8 | Oraukwu | AN/AC/IDN/ORA/008 |
9 | Uke | AN/AC/IDN/UKE/009 |
10 | Umuoji | AN/AC/IDN/UMJ/010 |
Summary: 10 Towns
- F) IDEMILI SOUTH LOCAL GOVERNMENT AREA
S/No. | Name of Community | Code |
1 | Awka Etiti | AN/AC/IDS/AWE/001 |
2 | Akwu | AN/AC/IDS/AKW/002 |
3 | Alor | AN/AC/IDS/ALO/003 |
4 | Nnobi | AN/AC/IDS/NNB/004 |
5 | Nnokwa | AN/AC/IDS/NNK/005 |
6 | Oba | AN/AC/IDS/OBA/006 |
7 | Ojoto | AN/AC/IDS/OJO/007 |
Summary: 7 Towns
- G) NJIKOKA LOCAL GOVERNMENT AREA
S/No. | Name of Community | Code |
1 | Abagana | AN/AC/NJI/ABG/001 |
2 | Abba | AN/AC/NJI/ABB/002 |
3 | Enugwu-Agidi | AN/AC/NJI/ENA/003 |
4 | Enugwu-Ukwu | AN/AC/NJI/ENU/004 |
5 | Nawfia | AN/AC/NJI/NAW/005 |
6 | Nimo | AN/AC/NJI/NIM/006 |
Summary: 6 Towns