Anambra North Senatorial District is made up of 7 local governments. They are as follows:
- Anambra East Local Government Area
- Anambra West Local Government Area
- Ayamelum Local Government Area
- Ogbaru Local Government Area
- Onitsha North Local Government Area
- Onitsha South Local Government Area
- Oyi Local Government Area
- A) ANAMBRA EAST LOCAL GOVERNMENT AREA
S/No. | Name of Community | Code |
1 | Aguleri | AN/AN/AE/AGL/001 |
2 | Eziagulu-out | AN/AN/AE/EZA/002 |
3 | Igbariam | AN/AN/AE/IGB/003 |
4 | Nando | AN/AN/AE/NDO/004 |
5 | Nsugbe | AN/AN/AE/NSU/005 |
6 | Otuocha | AN/AN/AE/OTU/006 |
7 | Umuleri | AN/AN/AE/UML/007 |
Summary: 7 Towns
- B) ANAMBRA WEST LOCAL GOVERNMENT AREA
S/No. | Name of Community | Code |
1 | Enugu-out | AN/AN/AW/EGU/001 |
2 | Ezianam | AN/AN/AW/EZA/002 |
3 | Ifite Anam | AN/AN/AW/IFA/003 |
4 | Nzam | AN/AN/AW/NZM/004 |
5 | Olumbanasa | AN/AN/AW/OLU/005 |
6 | Oroma Etiti | AN/AN/AW/ORE/006 |
7 | Umuen-Welum | AN/AN/AW/UMW/007 |
Summary: 7 Towns
- C) AYAMELUM LOCAL GOVERNMENT AREA
S/No. | Name of Community | Code |
1 | Anaku | AN/AN/AYA/ANA/001 |
2 | Ifite Ogwari | AN/AN/AYA/IFO/002 |
3 | Igbakwu | AN/AN/AYA/IGB/003 |
4 | Omor | AN/AN/AYA/OMO/004 |
5 | Umueji | AN/AN/AYA/UME/005 |
6 | Umuerum | AN/AN/AYA/UME/006 |
Summary: 6 Towns
- D) OGBARU LOCAL GOVERNMENT AREA
S/No. | Name of Community | Code |
1 | Akili Ogidi | AN/AN/OGB/AKO/001 |
2 | Amiyi | AN/AN/OGB/AMI/002 |
3 | Atani | AN/AN/OGB/ATA/003 |
4 | Mputu | AN/AN/OGB/MPU/004 |
5 | Obea-Gwe | AN/AN/OGB/OBG/005 |
6 | Ochuche | AN/AN/OGB/OCH/006 |
7 | Odekpe | AN/AN/OGB/ODE/007 |
8 | Ogba-kuba | AN/AN/OGB/OGK/008 |
9 | Oguu-Aniocha | AN/AN/OGB/OGA/009 |
10 | Ogwu-ikpele | AN/AN/OGB/OGI/010 |
11 | Okoili-Ozizor | AN/AN/OGB/OKO/011 |
12 | Oshita | AN/AN/OGB/OSH/012 |
13 | Osso-Mala | AN/AN/OGB/OSA/013 |
14 | Umu-Uzu | AN/AN/OGB/UZU/014 |
15 | Umunan-Kwo | AN/AN/OGB/UMK/015 |
Summary: 15 Towns
- E) ONITSHA NORTH LOCAL GOVERNMENT AREA
S/No. | Name of Community | Code |
1 | Onitsha (rural) | AN/AN/ONN/ONI/001 |
Summary: 1 Town
- F) ONITSHA SOUTH LOCAL GOVERNMENT AREA
S/No. | Name of Community | Code |
1 | Onitsha | AN/AN/ONS/ONI/001 |
Summary: 1 Town
- G) OYI LOCAL GOVERNMENT AREA
S/No. | Name of Community | Code |
1 | Ogbunike | AN/AN/OYI/OGB/001 |
2 | Awkuzu | AN/AN/OYI/OKZ/002 |
3 | Nkwelle | AN/AN/OYI/NKW/003 |
4 | Nteje | AN/AN/OYI/NTJ/004 |
5 | Umuneba | AN/AN/OYI/UBA/005 |
6 | Umunya | AN/AN/OYI/UMY/006 |
Summary: 6 Towns